GTC Collectibles
Timetables - Public
Acadian Lines Limited
Spring Time Table 04/77 Stock #6459 $ 1.50
Summer Time Table 06/77 Stock #6460 $ 1.50
Algoma Central Railway
System. 05/71 Stock #6526 $ 3.00
System. 06/79 Stock #6527 $ 3.50
Tour of the Line. Schedule. 1988 Stock #6308 $ 1.50
Amtrak
Chicago-Seattle. Form 11 10/75 Stock #4116 $ 1.50
Chicago-West Coast. Form 10 10/76 Stock #7643 $ 1.50
Chicago-West Coast. Form 10 10/77 Stock #4377 $ 1.50
Chicago-West Coast. Form 10 10/78 Stock #7647 $ 1.50
Condensed. Inter-American. 10/79 Stock #7648 $ 1.00
Condensed. Washington-Chicago 07/71 Stock #7649 $ 1.00
Consolidated Reg. Form 25 09/72 Stock # 368 $ 1.50
Midwest-West. Form 10 04/81 Stock #4381 $ 1.50
Midwest-West. Form 10 04/82 Stock #7335 $ 1.50
Midwest-West. Form 10 04/83 Stock #7334 $ 1.50
Midwest-West. Form 10 04/84 Stock #4380 $ 1.50
Midwest-West. Form 10 04/84 Stock #7341 $ 1.50
Midwest. Form C 05/75 Stock #4375 $ 1.50
New York State. Form 9 04/83 Stock #7011 $ 1.50
New York State. Form 9 10/83 Stock #7010 $ 1.50
New York-Sunset. Form 13 06/75 Stock #7644 $ 1.50
Northeast Corridor. Form 3 06/77 Stock #4378 $ 1.50
Northeast Corridor. Form 3 08/82 Stock #7007 $ 1.50
Northeast. Form B 04/75 Stock #7640 $ 1.50
Northeast. Form T Fall/Winter 93/94 Stock #6945 $ 2.00
System, Changes. Form A-Supp. 09/82 Stock #7172 $ 1.00
System. Form A 04/81 Stock #7636 $ 2.00
System. Form A 04/81 Stock #4367 $ 2.00
System. Form A 04/82 Stock #7006 $ 2.00
System. Form A 04/83 Stock #7637 $ 2.00
System. Form A 04/84 Stock #7303 $ 2.00
System. Form A 05/74 Stock #7340 $ 2.00
System. Form A 05/75 Stock #7634 $ 2.00
System. Form A 06/76 Stock #4533 $ 2.00
System. Form A 07/79 Stock #7633 $ 2.00
System. Form A 10/76 Stock #7635 $ 2.00
System. Form A 10/78 Stock #7632 $ 2.00
System. Form A 10/78 Stock #7339 $ 2.00
System. Form A 10/78 Stock #4075 $ 2.00
System. Form A 10/83 Stock #7638 $ 2.00
System. Form A 10/83 Stock #7310 $ 2.00
System. Form A 10/84 Stock #7639 $ 2.00
System. Form A 11/74 Stock #4407 $ 2.00
West Coast. Form 13 04/80 Stock #7338 $ 1.50
West Coast. Form 13 04/81 Stock #4376 $ 1.50
West Coast. Form 13 04/81 Stock #4359 $ 1.50
West Coast. Form 13 04/83 Stock #7646 $ 1.50
West Coast. Form 13 04/83 Stock #7333 $ 1.00
West Coast. Form 13 04/84 Stock #4362 $ 1.50
West Coast. Form 13 10/76 Stock #4374 $ 1.50
West Coast. Form 13 10/76 Stock #7645 $ 1.50
West Coast. Form 13 10/81 Stock #4365 $ 1.50
West Coast. Form 13 12/80 Stock #7337 $ 1.50
West Coast. Form D 04/75 Stock # 369 $ 1.50
West Coast. Form D 04/75 Stock #7641 $ 1.50
West Coast. Form D 04/76 Stock #7642 $ 1.50
Western Regional 06/72 Stock #7336 $ 1.50
Atchison Topeka & Santa Fe Railway
Rail-Bus Schedules. 10/62 Stock #6555 $ 3.00
System. 04/64 Spring/Summer Stock #7651 $ 6.00
System. 04/67 Spring/Summer. Stock #6042 $ 6.00
Atlantic Coast Line Railroad
Florida/Eastern. Condensed. 12/60 Stock #7652 $ 4.00
Florida/Eastern. Condensed. 12/62 Stock #6558 $ 4.00
Autobus de L'Estrie Inc.
Sherbrooke-St.Georges. 02/83 Stock #6456 $ 1.00
Autobus Drummondville Ltee.
Routes No 1 - 7 - 8. 04/83 Stock #6455 $ 1.00
Autocars Fournier Inc.
Lac St.Jean, Quebec. 02/76 Stock #6461 $ 1.00
Autocars Jasmin Inc.
Autour Du Lac St-Jean. 12/76 Stock #6458 $ 1.00
Baltimore & Ohio Railroad Company [The]
Condensed. Form X 04/59 Stock #7656 $ 1.50
New Train Schedules. Leaflet. 04/59 Stock #7655 $ 1.50
System. Form A 04/61 Rev. 07/61 Stock #7657 $ 6.00
System. Form A. 10/61 Stock #6561 $ 6.00
Through Trains. Form B 09/52 Stock #7653 $ 6.00
Through Trains. Form B 10/57 Stock #7654 $ 6.00
Baltimore Transit Company [The]
York Road-Frederick Road. #8 09/63 Stock #7659 $ 1.50
Bangor & Aroostook Railroad Company
Rail & Bus Schedules. 12/48 Stock #6562 $ 10.00
BC Ferries
Inside Passage. 05/91 Stock #4226 $ 1.50
Inside Passage. 05/91 Stock #7672 $ 1.50
Inside Passage. 05/94 Stock #7688 $ 1.50
Inside Passage. 10/90 Stock #7668 $ 1.50
Inside Passage. 10/93 Stock #7685 $ 1.50
Mainland-Vancouver Isl. Night. 6/92 Stock #7678 $ 1.50
Mainland-Vancouver Island. 01/92 Stock #7676 $ 1.50
Mainland-Vancouver Island. 03/91 Stock #7671 $ 1.50
Mainland-Vancouver Island. 03/93 Stock #7682 $ 1.50
Mainland-Vancouver Island. 03/95 Stock #7692 $ 1.50
Mainland-Vancouver Island. 04/89 Stock #7664 $ 1.50
Mainland-Vancouver Island. 05/90 Stock #7312 $ 1.50
Mainland-Vancouver Island. 05/94 Stock #7689 $ 1.50
Mainland-Vancouver Island. 06/92 Stock #7679 $ 1.50
Mainland-Vancouver Island. 10/88 Stock #7663 $ 1.50
Mainland-Vancouver Island. 10/89 Stock #7665 $ 1.50
Mid-Island Express. 06/91 Stock #7674 $ 1.50
Northern Gulf Islands. 02/91 Stock #7670 $ 1.50
Northern Gulf Islands. 02/92 Stock #7677 $ 1.50
Northern Gulf Islands. 04/93 Stock #7683 $ 1.50
Northern Gulf Islands. 04/94 Stock #7687 $ 1.50
Schedules/Fares. 01/95 Stock #7691 $ 1.50
Schedules/Fares. 04/94 Stock #7686 $ 1.50
Southern Gulf Islands. 06/94 Stock #7690 $ 1.50
Southern Gulf Islands. 09/90 Stock #7667 $ 1.50
Southern Gulf Islands. 09/91 Stock #7669 $ 1.50
Southern Gulf Islands. 09/93 Stock #7684 $ 1.50
Summer Schedule. 06/88 Stock #7662 $ 1.50
BC Stena Line
Daily Cruises. Seattle-Victoria. 89 Stock #7693 $ 1.50
BC Transit
Bus #640. Tsawwassen Ferry. 03/90 Stock #7695 $ 1.50
Bus #640. Tsawwassen Ferry. 04/91 Stock #7694 $ 1.50
Black Ball Transport, Inc.
Port Angeles-Victoria. 1989 Stock #7696 $ 1.00
Boston & Maine Railroad
Passenger Train. #7 Form C 04/64 Stock #5102 $ 4.00
Passenger Train. #8 Form C 10/64 Stock #5106 $ 4.00
Proposed New Suburban Service. 1958 Stock #6565 $ 4.00
System. Form C 10/62 Stock #6566 $ 4.00
Through Passenger. Form A 04/60 Stock #6054 $ 2.00
Through Passenger. Form A 06/59 Stock #4405 $ 4.00
British Columbia Railway
#12 05/57 Stock #6310 $ 1.50
System. 07/74 Stock #4078 $ 1.50
System. 07/74 Stock #6528 $ 1.50
System. 07/76 Stock #7697 $ 1.50
System. #14 04/88 Stock #7699 $ 1.50
System. #16 04/89 Stock #7700 $ 1.50
System. #18 04/90 Stock #7701 $ 1.50
System. #2 12/78 Stock #4083 $ 1.50
System. #3 10/79 Stock #4080 $ 1.50
System. #4 12/80 Stock #4081 $ 1.50
System. #5 05/81 Stock #4084 $ 1.50
System. #5(c) 06/82 Stock #4079 $ 1.50
System. #6 10/82 Stock # 293 $ 1.50
System. #6 10/82 Stock #7698 $ 1.50
British Rail
Durham-North Yorkshire. 05/83 Stock #7702 $ 2.00
Burlington Northern Inc.
Suburban. No. 11 02/84 Stock #7927 $ 1.50
Canadian Coachways (Alberta) Limited
System. 06/76 Stock #6450 $ 1.50
System. 10/75 Stock #6449 $ 1.50
Canadian National Railways
CNR/GTW. Folder G-165 10/69 Stock #6057 $ 2.00
Condensed System. 02/71 Stock #6296 $ 1.50
Condensed System. 04/73 Stock #7318 $ 1.50
Condensed System. 04/74 Stock #1635 $ 1.50
Condensed System. 04/75 Stock #6531 $ 1.50
Condensed System. 04/76 Stock #6300 $ 1.50
Condensed System. 04/76 Stock #4410 $ 1.50
Condensed System. 10/72 Stock #6297 $ 1.50
Condensed System. 10/73 Stock #6298 $ 1.50
Condensed System. 10/74 Stock #4411 $ 1.50
Condensed System. 10/75 Stock #6299 $ 1.50
Condensed. Folder C.4B 04/60 Stock #6293 $ 3.00
Condensed. Folder C11 10/62 Stock #7704 $ 2.00
Condensed. Folder C14 04/64 Stock #7705 $ 2.00
Condensed. Folder C15 10/64 Stock #6292 $ 2.00
Condensed. Folder C22 04/68 Stock #7321 $ 2.00
Condensed. Folder C22 10/68 Stock #7320 $ 2.00
Condensed. Folder CE1 01/70 Stock #6291 $ 1.50
Condensed. Folder CW1 01/70 Stock #6290 $ 1.50
Condensed. Folder CW1 01/70 Stock #7317 $ 1.50
Construction Schedule. 04/71 Stock #4552 $ 1.00
Folder F No. 229 04/59 Stock #7606 $ 6.00
Local. Folder D No. 125 04/40 Stock #7592 $ 7.00
Montreal-Ottawa. STL11/72 11/72 Stock #6529 $ 1.00
Montreal-Ottawa. STL11/72 11/72 Stock #4135 $ 1.00
Suburban Service. Montreal. 04/78 Stock #4136 $ 1.00
Suburban Service. T-1 04/75 Stock #6530 $ 1.50
Suburban Service. T-1 04/78 Stock #4137 $ 1.50
Suburban Service. T-1 10/75 Stock #7706 $ 1.50
System Folder (A) No. 190 10/61 Stock #7590 $ 6.00
System Folder (A) No. 191 04/62 Stock #7591 $ 6.00
System Folder (A) No. 194 10/63 Stock #7600 $ 6.00
System Folder (A) No. 196 10/64 Stock #7602 $ 6.00
System Folder (A) No. 197 04/65 Stock #7703 $ 6.00
System Folder (A) No. 198 10/65 Stock #7598 $ 6.00
System Folder (A) No. 201 04/67 Stock #7601 $ 6.00
System Folder (A) No. 203 04/68 Stock #7608 $ 6.00
System Folder (A) No. 207 01/70 Stock #7595 $ 3.50
System Folder No. 214 04/74 Stock #7300 $ 3.50
System Folder No. 214 04/74 Stock #7587 $ 3.50
System Folder No. 216 04/75 Stock #7555 $ 3.50
Train Cond. Memorandum Tariff. '70 Stock #4120 $ 2.00
Western Lines (W) No. 1 10/59 Stock #7599 $ 8.00
Canadian Pacific Railway
Calendar of Savings. Canadian. 1975 Stock #6306 $ 1.00
Condensed. Calgary-Edmonton. 08/75 Stock #6305 $ 1.00
Condensed. The Canadian. 10/66 Stock #3643 $ 2.00
Condensed. Western. 1962 Stock #3680 $ 3.00
E&N. Victoria-Parksville. 10/76 Stock #6533 $ 1.00
FareSaver Plan. The Canadian. 05/65 Stock #6304 $ 1.50
Folder A. 04/59 Stock #6025 $ 18.00
Montreal Folder "B". 04/68 Stock #4024 $ 1.50
System. 04/69 Stock #7716 $ 5.00
System. 04/70 Stock #7718 $ 3.50
System. 04/72 Stock #5103 $ 3.50
System. 04/73 Stock #5105 $ 3.50
System. 04/74 Stock #7313 $ 3.50
System. 04/76 Stock #4406 $ 3.00
System. 10/69 Stock #7717 $ 5.00
System. 10/74 Stock #7719 $ 3.50
TownTrain Lakeshore Service. 04/73 Stock #4025 $ 1.50
Central Vermont Railway, Inc.
F-297 10/61 Stock #6585 $ 4.00
Chesapeake & Ohio Railway Company
Passenger Train Time Tables. 04/61 Stock #6589 $ 6.00
Chicago & Eastern Illinois Railroad Co.
System. No 178 12/58 Stock #6593 $ 7.00
Chicago & North Western Railway Company
Kenilworth. 05/44 Stock #4414 $ 1.00
System. Form 1 10/60 Stock #6602 $ 6.00
System. Form 1 10/61 Stock #6033 $ 6.00
Chicago Burlington & Quincy Railroad Co.
C&S/FW&D. 05/61 Stock #7726 $ 3.00
Chicago-Minneapolis. 04/59 Stock #7727 $ 1.50
Principal Trains. 05/59 Stock #7724 $ 5.00
Principal Trains. 11/59 Stock #7725 $ 5.00
Suburban Service. 07/59 Stock #7729 $ 2.50
Suburban. La Grange-Chicago. 07/59 Stock #7728 $ 1.50
System. 05/50 Stock #6591 $ 8.00
Chicago Milwaukee St. Paul & Pacific RR
Chicago-Minneapolis. 04/59 Stock #7759 $ 4.00
Chicago-Pacific Northwest. 05/59 Stock #7760 $ 4.00
Condensed. Revised 04/63 Stock #7762 $ 3.00
Madison Train Service. 06/59 Stock #7763 $ 1.50
Suburban Service North. 04/59 Stock #7757 $ 2.00
Suburban Service North. 06/53 Stock #7756 $ 2.00
Suburban Service West. 04/59 Stock #7758 $ 2.00
System. 06/53 Stock #7755 $ 8.00
System. 09/60 Stock #7761 $ 6.00
System. 10/68 Stock #6030 $ 6.00
Chicago Rock Island & Pacific Railroad
Condensed. 04/61 Stock #6614 $ 2.00
Condensed. 04/62 Stock #6616 $ 2.00
Condensed. 09/54 Stock #7730 $ 3.00
Condensed. 10/61 Stock #6615 $ 2.00
System. 01/45 Stock #6606 $ 10.00
System. 01/55 Stock #6612 $ 8.00
System. 02/52 Stock #6611 $ 8.00
System. 04/63 Stock #6617 $ 6.00
System. 10/60 Stock #6613 $ 6.00
System. 10/66 Stock #6043 $ 6.00
Chicago South Shore and South Bend RR
Summer Schedule. 04/59 Stock #7731 $ 2.00
Time Table. 07/84 Stock #7560 $ 1.00
Cumbres & Toltec Scenic Railroad
Undated Stock #6440 $ 1.00
Delaware & Hudson Railroad Corporation
System. Form 1 04/65 Stock #4401 $ 1.50
System. Form 1 04/66 Stock #4399 $ 2.00
System. Form 1 04/68 Stock #4400 $ 2.00
System. Form 1 06/70 Stock #4385 $ 2.00
System. Form 1 10/65 Stock #4398 $ 2.00
System. Form 1 10/66 Stock #4402 $ 2.00
System. Form 1 10/69 Stock #4384 $ 2.00
System. Form 1 No 3 10/61 Stock #6621 $ 2.50
System. Form 1 1st Ed. 07/60 Stock #4389 $ 2.50
System. Form 1 1st Ed. 10/60 Stock #4391 $ 2.50
System. Form 1 3rd Edition 04/58 Stock #4392 $ 3.00
System. Form 1 No. 1 04/63 Stock #4396 $ 2.50
System. Form 1 No. 2 06/56 Stock #6620 $ 7.00
System. Form 1 No. 4 10/61 Stock #4390 $ 2.50
Delaware Lackawanna & Western Railroad
Dover - Denville. 06/44 Stock #4412 $ 1.50
Denver & Rio Grande Western Railroad Co.
System. 04/63 Stock #7733 $ 4.00
Dominion Atlantic Railway
Dayliner. 04/77 Stock #7734 $ 2.00
Eastern Canadian Greyhound Lines, Ltd.
Toronto-Detroit. Folder #99 06/77 Stock #6437 $ 2.00
Erie-Lackawanna Railroad Company
System. Form 1 04/62 Stock #6627 $ 6.00
Erie Railroad
System. Form 1 10/59 Stock #6626 $ 8.00
Ferrocarriles Nacionales de Mexico
System. 09/69 Stock #7764 $ 6.00
French National Railroads
Cond. Fr/International. #20 06/57 Stock #6944 $ 6.00
Government of Ontario Transit
System. 10/78 Stock #7745 $ 3.00
Grand Trunk Railway System
Mich/Ind/Ill. Folder G-127 06/54 Stock #6045 $ 5.00
Grand Trunk Western Railroad Company
Folder G-158 07/67 Stock #6056 $ 2.00
Gray Coach Lines, Ltd.
System. 06/77 Stock #6453 $ 2.00
Great Northern Railway Company
Condensed. Form 6017-E 10/67 Stock #7315 $ 4.00
Daylight Saving. Form 6017-E 04/61 Stock #7111 $ 4.00
Daylight Saving. Form 6017-E 05/63 Stock #7112 $ 4.00
Daylight Saving. Form 6017-E 05/64 Stock #7743 $ 4.00
Form 6112 WSG. 04/63 Stock #7118 $ 4.00
System. Form 6017 05/62 Stock #7741 $ 6.00
Greyhound Lines, Inc.
Vancouver-Frisco. Folder #11 06/84 Stock #7316 $ 2.00
Greyhound Lines of Canada Ltd.
Across Canada. Folder #2 04/78 Stock #6410 $ 2.00
Across Canada. Folder #2 04/81 Stock #6397 $ 2.00
Across Canada. Folder #2 04/82 Stock #6400 $ 2.00
Across Canada. Folder #2 06/74 Stock #6379 $ 2.00
Across Canada. Folder #2 06/75 Stock #6381 $ 2.00
Across Canada. Folder #2 06/76 Stock #6384 $ 2.00
Across Canada. Folder #2 06/79 Stock #6409 $ 2.00
Across Canada. Folder #2 06/80 Stock #6395 $ 2.00
Across Canada. Folder #2 06/81 Stock #6398 $ 2.00
Across Canada. Folder #2 09/80 Stock #6396 $ 2.00
Across Canada. Folder #2 10/76 Stock #6387 $ 2.00
Across Canada. Folder #2 10/76 Stock #6386 $ 2.00
Across Canada. Folder #2 10/79 Stock #6408 $ 2.00
Across Canada. Folder #2 10/81 Stock #6399 $ 2.00
Across Canada. Folder #2 10/82 Stock #6401 $ 2.00
Across Canada. Folder #2 10/83 Stock #6402 $ 2.00
NorthWest Canada. Folder #3 04/85 Stock #6436 $ 2.00
NorthWest Canada. Folder #3 10/86 Stock #6434 $ 2.00
NorthWest Canada. Folder #3 10/86 Stock #6435 $ 2.00
Ontario-BC. Folder #1 04/77 Stock #6427 $ 2.50
Ontario-BC. Folder #1 04/79 Stock #6421 $ 2.50
Ontario-BC. Folder #1 04/80 Stock #6433 $ 2.50
Ontario-BC. Folder #1 06/78 Stock #6424 $ 2.50
Ontario-BC. Folder #1 06/80 Stock #6432 $ 2.50
Ontario-BC. Folder #1 06/81 Stock #6430 $ 2.50
Ontario-BC. Folder #1 09/77 Stock #6426 $ 2.50
Ontario-BC. Folder #1 09/82 Stock #6429 $ 2.50
Ontario-BC. Folder #1 10/74 Stock #6378 $ 2.50
Ontario-BC. Folder #1 10/74 Stock #6380 $ 2.50
Ontario-BC. Folder #1 10/75 Stock #6382 $ 2.50
Ontario-BC. Folder #1 10/77 Stock #6425 $ 2.50
Ontario-BC. Folder #1 10/78 Stock #6423 $ 2.50
Ontario-BC. Folder #1 10/78 Stock #6422 $ 2.50
Ontario-BC. Folder #1 10/80 Stock #6431 $ 2.50
Ontario-BC. Folder #1 10/82 Stock #6428 $ 2.50
System. Folder #1 06/64 Stock #6370 $ 3.00
System. Folder #1 08/62 Stock #6367 $ 3.00
Toronto-Winnipeg. Folder #1 10/84 Stock #6438 $ 1.50
Trans-Canada Hwy. Folder #1 01/90 Stock #6389 $ 1.50
Trans-Canada Hwy. Folder #1 04/85 Stock #6404 $ 2.00
Trans-Canada Hwy. Folder #1 04/86 Stock #6405 $ 2.00
Trans-Canada Hwy. Folder #1 04/87 Stock #6406 $ 2.00
Trans-Canada Hwy. Folder #1 04/90 Stock #6390 $ 1.50
Trans-Canada Hwy. Folder #1 06/89 Stock #6411 $ 2.00
Trans-Canada Hwy. Folder #1 06/91 Stock #6393 $ 1.50
Trans-Canada Hwy. Folder #1 10/87 Stock #6407 $ 2.00
Trans-Canada Hwy. Folder #1 10/90 Stock #6391 $ 1.50
Trans-Canada Hwy. Folder #1 10/90 Stock #6392 $ 1.50
Trans-Canada Hwy. Folder #1 10/91 Stock #6394 $ 1.50
Trans-Canada Service. 12/76 Stock #6388 $ 2.00
Western Canada. Folder #1 04/27 Stock #6415 $ 2.00
Western Canada. Folder #2 01/90 Stock #6420 $ 1.50
Western Canada. Folder #2 04/85 Stock #6416 $ 2.00
Western Canada. Folder #2 04/87 Stock #6414 $ 2.00
Western Canada. Folder #2 04/89 Stock #6412 $ 2.00
Western Canada. Folder #2 04/90 Stock #6419 $ 1.50
Western Canada. Folder #2 10/85 Stock #6417 $ 2.00
Western Canada. Folder #2 10/87 Stock #6413 $ 2.00
Western Canada. Folder #3 10/84 Stock #6418 $ 1.50
Western Ontario-BC. 06/66 Stock #6371 $ 3.00
Western Ontario-BC. 06/70 Stock #6374 $ 2.50
Western Ontario-BC. 10/71 Stock #6375 $ 2.50
Winnipeg-Vancouver. Folder #2 10/84 Stock #6403 $ 1.50
Illinois Central Railroad
System. 12/70 Stock #5951 $ 3.00
System. No. 136 12/51 Stock #6633 $ 6.00
System. No. 138 09/52 Stock #7746 $ 8.00
System. No. 158 08/59 Stock #7747 $ 8.00
System. No. 166 04/63 Stock #7115 $ 6.00
Kansas City Southern Railway Company
System. Folder 60-44 04/59 Stock #7561 $ 8.00
System. Folder 63-45 05/61 Stock #7415 $ 6.00
Kowloon-Canton Railway Corporation
System. 07/84 Stock #7749 $ 1.50
London & Port Stanley Railway
Time Table No 83 04/50 Stock #6644 $ 6.00
Louisville and Nashville Railroad
System. No. 548 10/62 Stock #6647 $ 6.00
System. No. 567 12/70 Stock #5955 $ 3.50
Maritime Railway (Maritime Coal)
Time Table. 04/49 Stock #6648 $ 8.00
Metro-North Railroad
Harlem Line. Holiday. 12/2001 Stock #7753 $ 1.50
Hudson Line. Holiday. 12/2001 Stock #7751 $ 1.50
New Haven Line. Holiday. 12/2001 Stock #7752 $ 1.50
Metro Transit (Halifax)
Route Schedules. 05/90 Stock #7754 $ 1.50
Miscellaneous
Pool Train. Portland-Vanc. 04/65 Stock #7823 $ 2.00
Missouri-Kansas-Texas Railroad
Condensed. No. 1-141 03/57 Stock #7574 $ 5.00
Kansas City-Texas. No. 1-148 09/61 Stock #6650 $ 6.00
Missouri Pacific Railroad Company
09/51 Stock #6651 $ 8.00
Monon Railroad
Chicago-Louisville. 10/61 Stock #6652 $ 3.00
New Jersey Transit
North Jersey Coast Line. 11/96 Stock #6311 $ 1.50
Northeast Corridor Line. 01/97 Stock #6312 $ 1.50
New York Central System
Bronxville. 06/44 Stock #4640 $ 1.50
Irvington Ardsley & New York. 06/44 Stock #5119 $ 1.50
New York State. Form 100 07/59 Stock #7765 $ 5.00
New York State. Form 100 10/62 Stock #6656 $ 4.00
Suburban. Harlem Div. Form 113 7/59 Stock #7768 $ 2.00
Suburban. Hudson Div. Form 105 4/59 Stock #7769 $ 2.00
System. 04/67 Stock #4403 $ 5.00
System. Form 1001 01/61 Stock #6655 $ 6.00
System. Form 1001 01/61 Stock #7766 $ 6.00
System. Form 1001 04/61 Stock #7767 $ 2.00
System. Form 1001 04/66 Stock #7414 $ 6.00
System. Form 1001 09/51 Stock #6654 $ 8.00
New York New Haven and Hartford Railroad
Boston-New York. Form 219 07/59 Stock #7770 $ 2.00
Boston-Stoughton. Form 210 03/63 Stock #6666 $ 2.00
Danbury-Bethel. Form 18 08/59 Stock #7771 $ 2.00
East Norwalk. Form 16 08/59 Stock #7772 $ 2.00
Fairfield. Form 20 08/59 Stock #7773 $ 2.00
Hartford. Form 26 08/59 Stock #7774 $ 2.00
Larchmont. Form 4 08/59 Stock #7775 $ 2.00
Mamaroneck. Form 5 08/59 Stock #7776 $ 2.00
Mt. Vernon. Form 1 08/59 Stock #7777 $ 2.00
NY-Springfield. Form 225 10/62 Stock #6665 $ 2.00
New London. Form 29 08/59 Stock #7778 $ 2.00
New York-New Canaan. Form 223 07/59 Stock #7797 $ 2.00
Old Saybrook. Form 28 08/59 Stock #7779 $ 2.00
Pelham. Form 2 08/59 Stock #7780 $ 2.00
Ridgefield. Form 17 08/59 Stock #7781 $ 2.00
Rye. Form 7 08/59 Stock #7782 $ 2.00
Springfield. Form 27 08/59 Stock #7783 $ 2.00
Stamford. Form 12 08/59 Stock #7784 $ 2.00
System. Form 200 04/53 Stock #6661 $ 8.00
System. Form 200 04/62 Stock #6663 $ 6.00
System. Form 200 04/67 Stock #5958 $ 6.00
System. Form 200 10/59 Stock #6662 $ 8.00
System. Form 200 10/62 Stock #6664 $ 6.00
Waterbury. Form 23 08/59 Stock #7785 $ 2.00
Westport & Saugatuck. Form 19 08/59 Stock #7786 $ 2.00
New Zealand Railways
Road Services/Mainline Coach. 10/73 Stock #7901 $ 3.00
Nickel Plate Road
System. 10/62 Stock #6659 $ 6.00
Norfolk & Western Railway Company
System. 10/68 Stock #6038 $ 4.00
Northern Pacific Railway Company
System. Form 5111 05/56 Stock #7787 $ 8.00
System. Form 5111 10/61 Stock #7788 $ 6.00
Omaha Union Passenger Station
Time Table No 337 04/63 Stock #6672 $ 2.00
Ontario Northland Railway
Rail Services. 06/79 Stock #6535 $ 3.00
Rail Services. 10/76 Stock #6534 $ 3.00
Pacific Coach Lines
01/91 Stock #7790 $ 1.50
Pacific Great Eastern Railway Company
1971/72 Stock #5741 $ 1.00
System. 02/59 Stock #7533 $ 10.00
System. 05/61 Stock #7541 $ 6.00
System. 06/60 Stock #7540 $ 6.00
System. 08/59 Stock #7534 $ 10.00
System. 11/59 Stock #7539 $ 8.00
System. 1971/72 Stock #4117 $ 1.50
System. 71/72 Stock #7546 $ 1.50
System. #68 09/50 Stock #7528 $ 15.00
System. #75 05/57 Stock #6500 $ 15.00
System. Spring/Summer 1970 Stock #6309 $ 3.00
System. Summer 1963 Stock #7544 $ 6.00
System. Summer/Fall 1962 Stock #7542 $ 6.00
System. Summer/Fall 1964 Stock #7545 $ 6.00
System. Winter 62/Spring 63 Stock #7543 $ 6.00
Penn Central
East/West. Form 1 06/70 Stock #7791 $ 3.00
System. Form 1 09/68 Stock #5929 $ 3.00
Pennsylvania Railroad
Chicago-Valparaiso. Form 6 07/59 Stock #7795 $ 1.50
Condensed. Form 2 04/63 Stock #6679 $ 4.00
Condensed. Form 2 07/59 Stock #7792 $ 4.00
System. Form 1 05/51 Stock #7579 $ 8.00
System. Form 1 07/60 Stock #6677 $ 6.00
System. Form 1 10/55 Stock #6676 $ 8.00
System. Form 1 10/66 Stock #6027 $ 6.00
Thru Trains South. Form 56 10/62 Stock #6678 $ 4.00
Thru Trains South. Form 56 12/62 Stock #5140 $ 4.00
Philadelphia Suburban Transit Company
Norristown Division. 09/61 Stock #7796 $ 3.00
Pittsburgh and Lake Erie Railroad
System. No. 123 10/66 Stock #6036 $ 1.50
Quebec Central Railway Company
System. Folder A 04/49 Stock #6680 $ 8.00
Queensland Rail
CityTrain. Ferny Grove. 12/93 Stock #6942 $ 2.00
Saskatchewan Transportation Company
System. 01/73 Stock #6330 $ 3.00
System. 02/61 Stock #6317 $ 3.50
System. 04/64 Stock #6318 $ 3.50
System. 04/68 Stock #6320 $ 3.50
System. 04/76 Stock #6324 $ 3.00
System. 04/77 Stock #6333 $ 2.50
System. 04/78 Stock #6335 $ 2.50
System. 04/79 Stock #6337 $ 2.50
System. 04/80 Stock #6340 $ 2.00
System. 04/81 Stock #6343 $ 2.00
System. 04/82 Stock #6346 $ 2.00
System. 04/82 Stock #6348 $ 2.00
System. 04/87 Stock #6353 $ 1.50
System. 04/92 Stock #6359 $ 1.50
System. 05/89 Stock #6362 $ 1.50
System. 06/66 Stock #6319 $ 3.50
System. 06/74 Stock #6328 $ 3.00
System. 06/75 Stock #6326 $ 3.00
System. 06/76 Stock #6323 $ 3.00
System. 06/80 Stock #6341 $ 2.00
System. 07/72 Stock #6331 $ 3.00
System. 07/79 Stock #6338 $ 2.50
System. 07/93 Stock #6357 $ 1.50
System. 10/70 Stock #6321 $ 3.00
System. 10/71 Stock #6322 $ 3.00
System. 10/73 Stock #6329 $ 3.00
System. 10/76 Stock #6332 $ 2.50
System. 10/77 Stock #6334 $ 2.50
System. 10/78 Stock #6336 $ 2.50
System. 10/80 Stock #6342 $ 2.00
System. 10/81 Stock #6344 $ 2.00
System. 10/81 Stock #6345 $ 2.00
System. 10/81 Stock #6347 $ 2.00
System. 10/82 Stock #6349 $ 2.00
System. 10/83 Stock #6351 $ 2.00
System. 10/85 Stock #6350 $ 2.00
System. 10/85 Stock #6352 $ 2.00
System. 10/87 Stock #6354 $ 1.50
System. 10/88 Stock #6363 $ 1.50
